x
Huawei B535-232 4G - Specification
| Network Technology: | 4G LTE Cat 7, 3G UMTS |
| Max download speed: | Up to 300 Mbps |
| Max upload speed: | Up to 100 Mbps |
| Frequency band (4G): | LTE FDD: B1/B3/B7/B8/B20/B28 |
| Frequency band (3G): | UMTS: B1/B8 |
| Wi-Fi standards: | 802.11a/b/g/n/ac, Dual-band (2.4 GHz & 5 GHz) |
| Ethernet Ports: | 4 x LAN (RJ45, of which 1 port can be used as WAN) |
| SIM card: | Micro-SIM |
| Antenna: | Internal and external (2 x SMA ports for external antennas) |
| Safety features: | WPA/WPA2, MAC address filtering, guest network |
| Measure: | 21,9 cm x 13,8 cm x 2,56 cm |
| Weight: | 325 g |
| Power supply: | 12V DC, 1A |

