x
Roborock E5 - Specification
| Function / Specification | Value |
| Navigation | Electronic eye + dual gyroscopes |
| Cleaning method | Vacuuming + mopping |
| Battery capacity | 5 mAh |
| Suction power (max) | 2 Pa |
| Nominal power | 58 W |
| Dust container capacity | 640 ml |
| Operating time | Up to 200 minutes |
| Sound level (silent mode) | 66 dB |
| Recommended surface area | Up to 200 m² |
| Remote control | Ja |
| Stair sensors | 2 |
| Floating head brush | Ja |
| Carpet mode (extra suction power) | Ja |
| Virtual wall (hardware) | Yes (tape purchased separately) |
| Dynamic side brush speed | Ja |
| Accurate edge tracking | Infrared |
| Do not disturb mode | Ja |
| Type of water tank | Electric |
| Water control | 2 levels |
| Water tank capacity | 180 ml |
| Product dimensions (L × W × H) | 350 × 350 × 90,5 mm |
| Product height | 90,5 mm |
| Weight | 2,96 kg |
| Charging | Less than 6 hours |
Package contents
- Main unit
- Remote control
- Charging station
- Power cable
- Water tank
- Mop accessories
- Mop cloth
- HEPA filter
- Moisture-repellent carpet
- User manual

