x
Roborock S7 MaxV Plus - Specification
Technical specification
| Function / Specification | Value |
|---|---|
| Navigation | RGB camera + structured light + LDS |
| Navigation algorithm | SLAM |
| ReactiveAI 2.0 (AI obstacle recognition) | Ja |
| Structured 3D light | Ja |
| Includes automatic emptying station | Ja |
| Automatic emptying of dust container | Ja |
| Compatible with Ultra Wash Dock | Ja |
| Cleaning method | Vacuuming + mopping |
| Sonic mopping (vibration) | Ja |
| Intelligent mop lift for carpets | Ja |
| Customized water flow and mop vibration | Ja |
| Customized suction power per room | Ja |
| Floating head brush | Yes, completely made of rubber |
| Shock-absorbing rubber edge | Ja |
| Carpet Boost Mode | Ja |
| Virtual wall (hardware) | Ja |
| Removable and washable main brush | Ja |
| Dynamic side brush speed | Ja |
| Accurate edge tracking | Ja |
| Filter detection | Ja |
| Do not disturb mode | Ja |
| Filter blockage detection | Ja |
| Room selection during cleaning | Ja |
| Pin & Go function | Ja |
| Obstacle recognition (AI) | Ja |
| 3D mapping | Ja |
| Support for multiple maps | Ja |
| Real-time cleaning routine display | Ja |
| Scheduled cleaning | Ja |
| Virtual wall/prohibited zones (software) | Ja |
| Virtual zones without mopping | Ja |
| Mop movement display in app | Ja |
| Intelligent zoning | Ja |
| Cleaning in specific room order | Ja |
| Division and naming of areas | Ja |
| Dynamic Z pattern | Ja |
| Selected zone cleaning | Ja |
| AI Smart Top-Up (automatic recharge) | Ja |
| Child lock | Ja |
Battery and performance
| Other specifications | Value |
|---|---|
| Battery capacity | 5 mAh |
| Maximum suction power | 5 Pa |
| Power | 74 W |
| Dust container capacity | 400 ml |
| Operating time (max) | 180 minutes |
| Sound level (balanced mode) | 67 dB |
| Recommended surface area | Up to 300 m² |
| Stair sensors | 6 |
Water system
| Other specifications | Value |
|---|---|
| Type of water tank | Electronically controlled |
| Water control | 3 levels |
| Water tank capacity | 200 ml |
Dimensions & weight
| Other specifications | Value |
|---|---|
| Dimensions (robot) | 353 × 350 × 96,5 mm |
| Height (robot) | 96,5 mm |
| Weight (net) | 4,65 kg |
| Charging | < 6 hours |
Package contents
- Main unit (robot vacuum cleaner)
- Auto-Empty Dock
- Base plate for emptying station
- Dust bag holder
- Disposable dust bag (1 pc)
- Power cable
- Water tank
- Sonic mop unit
- Mop cloth
- HEPA filter
- User manual

