x
Roborock S8+ - Specification
Technical specification
| Function / Specification | Value |
|---|---|
| Navigation | LDS laser + structured 3D light |
| Navigation algorithm | Adaptive routing algorithm |
| Obstacle recognition (Reactive 3D) | Ja |
| Docking station included | Ja |
| Automatic emptying of dust container | Ja |
| Cleaning method | Vacuuming + mopping |
| Sonic mopping (VibraRise) | Ja |
| Intelligent mop lift | Ja |
| Adjusting water level and mop movements | Ja |
| Customized suction power per room | Ja |
| Duo Roller main brush | Ja |
| Floating head brush (rubber) | Ja |
| Shock-absorbing rubber edge | Ja |
| Carpet Boost | Ja |
| Virtual wall (hardware) | Ja |
| Washable and removable main brush | Ja |
| Dynamic side brush speed | Ja |
| Accurate wall tracking | Ja |
| Filter detection | Ja |
| Privacy protection (certification) | TÜV Rheinland certified |
| Do not disturb mode | Ja |
| Filter blockage detection | Ja |
| Room selection during cleaning | Ja |
| “Pin & Go” function | Ja |
| Obstacle recognition (AI) | Ja |
| 3D mapping | Ja |
| Support for multiple maps | Ja |
| Real-time cleaning routine (live map) | Ja |
| Scheduled cleaning | Ja |
| Virtual walls and forbidden zones (app) | Ja |
| No-mopping zones (software) | Ja |
| Display of mop movement in map | Ja |
| Intelligent zoning | Ja |
| Room cleaning in selected order | Ja |
| Zoning and naming | Ja |
| Dynamic Z-pattern when cleaning | Ja |
| Follow the direction of the floor | Ja |
| Smart threshold recognition | Ja |
| Selected zone cleaning | Ja |
| AI Smart Top-up (automatic recharge) | Ja |
| Charging during low-price periods | Ja |
| Child lock | Ja |
Battery & performance
| Specification | Value |
|---|---|
| Battery capacity | 5 mAh |
| Maximum suction power | 6 Pa |
| Power | 69 W |
| Dust container (robot) | 400 ml |
| Dust bag (but) | 2,5 liter |
| HEPA class on dust bag | E12 |
| Operating time | Up to 180 minutes |
| Sound level (balanced mode) | 68,5 dB |
| Recommended cleaning area | Up to 300 m² |
| Number of stair sensors | 6 |
Water system
| Other specifications | Value |
|---|---|
| Robot dimensions | 353 × 350 × 96,5 mm |
| Robot height | 96,5 mm |
| Weight (robot) | 4,8 kg |
| Docking station dimensions | 440 × 305,4 × 448 mm |
| Weight (though) | 4,4 kg |
| Charging | < 6 hours |
Dimensions & weight
| Other specifications | Value |
|---|---|
| Robot dimensions | 353 × 350 × 96,5 mm |
| Robot height | 96,5 mm |
| Weight (robot) | 4,8 kg |
| Docking station dimensions | 440 × 305,4 × 448 mm |
| Weight (though) | 4,4 kg |
| Charging | < 6 hours |
Package contents
- Main unit (robot vacuum cleaner)
- RoboDock Plus station
- Base to docking station
- Power cable
- Water tank
- Sonic mop unit
- Vibrarise mop cloth
- Disposable dust bags (2 pcs)
- HEPA filter
- User manual

